| Category | Parameter | Value |
|---|---|---|
| Unit Performance | Indoor Unit Model | S41 |
| Air Volume | 12,470 m³/h | |
| Cooling Capacity | 45.8 kW | |
| Operation Mode | Constant Temperature & Humidity | |
| Compressor System | Number of Compressors | 2 |
| Compressor Type | Scroll Compressor | |
| Expansion Valve | Thermostatic Expansion Valve | |
| Electrical | Power Supply | 380-50HZ |
| External Static Pressure | 30 Pa | |
| Heating System | Electric Heating Type | PTC |
| Electric Heating Power | 18 kW | |
| Humidification | Humidification Type | Wet Film |
| Humidification Capacity | 13 kg/h | |
| Control Parameters | Temperature Control Range | 17-30℃ |
| Humidity Control Range | 45-75 RH% | |
| Temperature Control Accuracy | ±2℃ | |
| Humidity Control Accuracy | ±5 RH% | |
| Indoor Unit | Evaporator Type | Copper Tube with Aluminum Fins |
| Air Filter | Primary Efficiency | |
| Indoor Fan Type | AC | |
| Dimensions (W*D*H) | 1200*750*2000 mm | |
| Net Weight | 380 kg | |
| Outdoor Unit | Outdoor Unit Model | M41 |
| Dimensions (W*D*H) | 1400*850*1600 mm | |
| Net Weight | 220 kg | |
| Connections | Connection Pipe Length | 15 m (Max 30 m) |
| Liquid Pipe Diameter | 12 mm | |
| Gas Pipe Diameter | 22 mm | |
| Power Supply Cable | 3*4² | |
| Indoor-Outdoor Connection Cable | 3*2.5² | |
| Humidifier Water Inlet Pipe | φ20 mm |
امتیاز کلی
عکس درجه بندی
در زیر توزیع تمام امتیازات است.تمام بررسی ها